Onderstaande dansen zijn door ons uitgelest.
Deze dansen zijn opvraagbaar door er op te
klikken.
| Naam Dans | Muziek als voorbeeld |
Tellen |
B.P.M. |
|
| 10 Years of my Life | Three Words, Two Hearts, One
Night – Mark Collie |
32 | 127 | |
| After Midnight | Walkin' After Midnight,Groove Grass Boyz | 32 | 94 | |
| A Cowboy and a Dancer | A Cowboy and A Dancer – Tracy Byrd | 64 | 106 | |
| A Quick Little Dance | Blues About You Baby, Delbert McClinton | 48 | 168 | |
| Ain't Going Down | Ain't going down till the sun.., Garth Brooks | 48 | 170 | |
| All Smiles | I'll be all smiles tonight, Martina McBride | 48 | 103 | |
| All Shook Up | All Shook Up, Elvis Presley | 80 | 140 | |
| American Girl | XXX’s and OOO’s
(An American Girl) – Trisha Yearwood |
32 | 128 | |
| Back to Front | Today I Started Loving You Again, Buddy Jewell & Miranda
Lambert |
64 | 90 | |
| Bad Moon on the Rise | Bad Moon Rising, Creedence Clearwater Revival | 64 | 170 | |
| Ballymore Boys | The Boys from Ballymore, Shamrock | 32 | 132 | |
| Bare Essentials | Bare Essentials, Lee Kernaghan | 64 | 170 | |
| Barn Dance | Amarillo by Morning | 34 | 129 | |
| Be Strong | The Words I Love You – Chris de Burgh | 32 | 114 | |
| Big Love | The Big One – George Strait | 32 | 128 | |
| Black Coffee | Black Coffee, Lacy J. Dalton We really shouldn't be... | 48 | 120 | |
| Blue California | Blue California – The Bellamy Brothers | 32 | 132 | |
| Blue Rose Is | Blue Rose Is, Pam Tillis | 40 | 106 | |
| Boot Scootin' Boogie | Boot Scootin' Boogie, Brooks & Dunn | 46 | 130 | |
| Bosa Nowa | Blame it on the Bossa Nova, Jane McDonald | 64 | 164 | |
| Bowleggin' | Any Way The Wind Blows, Brother Phelps | 64 | 184 | |
| Bread and Butter | Shortenin' Bread, The Tractors | 32 | 136 | |
| Bremer | Can't Keep A Good Man, Alabama | 28 | 140 | |
| Brokeback Waltz | I don't want to say goodbye, Teddy Thompson | 48 | 100 | |
| Caliënte | Goin' Loco, Major Dundee | 24 | 120 | |
| California Blue | California Blue, Roy Orbison | 48 | 130 | |
| Canadian Stomp | Any Man Of Mine, Shania Twain | 32 | 140 | |
| Cathy's Waltz | Husbands and Wives, Brooks & Dunn | 48 | 106 | |
| Chattahoochee | Chattahoochee, Allen Jackson | 28 | 160 | |
| Cheatin' | Honky Tonk Dancing Machine, Tracy Bird | 56 | 145 | |
| Cherokee Boogie | Cheerokee Boogie, BR5-49 | 32 | 168 | |
| Cheyenne | Ladder Of Love, Mervyn J. Futter | 24 | 135 | |
| Closer | Closer, Susan Ashton | 32 | 120 | |
| Coastin' | Coastin' (Lord Of The Dance), Michael Flatley | 40 | opl. | |
| Come Dance With Me | Come dance with me, Nancy Hays | 32 | 122 | |
| Come on Joe | Come On Joe – George Strait | 64 | 106 | |
| Commitment | Commitment, LeAnn Rimes | 48 | 112 | |
| Conny Step | Dancin' Cowboys, Bellamy Brothers | 24 | 120 | |
| Conrado Cha Cha | I just want to dance with you, George Strait | 32 | 118 | Naar Boven |
| Cotton Eyed Joe (partner dans) | Cotton Eyed Joe, Isaac Payton | 32 | 128 | |
| Cotton Eyed Joe (partner wisseldans) | Cotton Eyed Joe, Isaac Payton | 32 | 128 | |
| Cotton Fields | Cotton Fields, Dave Sheriff | 32 | 132 | |
| Country as a Boy can be | Country As A Boy Can Be – Brady Seals | 64 | 143 | |
| Country Club | Country Club, Travis Tritt | 36 | 126 | |
| Country Magic | That old country dance floor I got you, Sorry you asked | 48 | 180 | |
| Country Polonaise | 5, 6, 7, 8, Steps | 20 | 140 | |
| Country Walkin' | Walkin' in the country, The Ranch | 32 | 110 | |
| Cowgirls Twist | What The Cowgirls Do, Vince Gill | 32 | 160 | |
| Cripple Creek | Cripple Creek, Jim Rast & Knee Deep | 48 | 131 | |
| Dancing Floor | The Dancing Floor - Runrig | 32 | 98 | |
| Dixie Falls | I’m Falling Again, Dixie Chicks | 32 | 120 | |
| Dizzy | Dizzy, Scooter Lee | 32 | 125 | |
| Dog & Bone | How A Cowgirl Says Goodbye – Tracy Lawrence | 32 | 125 | |
| Don't Make Me Laugh | It only hurts when I laugh, Rick Trevino | 68 | 176 | |
| Down on the corner | Down on the Corner, the Mavericks | 32 | 111 | |
| Down on the corner Partnerdance | Down on the Corner, the Mavericks | 32 | 111 | |
| Eatin' Right & Drinkin' Bad | Eatin' right and drinkin' bad, Ronnie Beard | 32 | 144 | |
| El Bacalao | El Bacalao, Julio Iglesias | 32 | 89 | |
| El Paso Swing | I hear you Knockin' , Dwight Yoakam | 16 | 108 | |
| Enchantment | Land of Enchantment Michael M Murphy | 32 | 108 | |
| Everybody is Linedancing | Everybody is Linedancing, Alan John Britton | 40 | 177 | |
| Fais Do Do | Fais Do Do, Charlie Daniels | 64 | 192 | |
| Fast Living | Living In Fast Forward – Kenny Chesney | 32 | 116 | |
| Fields of Gold | Fields of Gold – |
48 | 107 | |
| Fire 'n' Water | I’ve Been Found – Sam Miller; I’ve cried my last tear for you – Ricky Van Shelton | 32 | 160 | |
| First Love | First Love, Alan Jackson | 32 | 142 | |
| Fly Like A Bird | Fly Like a Bird, Boyz Scaggs | 32 | 124 | |
| Feel Like Crying | Cry To Me, Ronnie Dowell | 64 | 112 | |
| Foolish Heart | Don’t Pretend With Me – Vince Gill | 32 | 118 | |
| Foot Boogie | Truly madly, South Mountain | 32 | 200 | |
| Freeze | I Keep Wishing For You, Alvin Crow | 16 | 136 | |
| Friends For Ten | A Friend In Need – David Sheriff | 32 | 126 | |
| Ghost Train | Ghost Train, Tornade | 32 | 160 | |
| God Blessed Texas | God Blessed Texas | 32 | 128 | |
| Got To Be Funky | Got to be funky, Maurice John Vaughn | 32 | 116 | |
| Grundy Galop | Sold - John Michael Montgomery | 32 | 120 | |
| Hardwood Stomp | Planet Nashville, Barry Upton | 32 | 152 | |
| Heads Of Tails | Heads Carolina, Tails California,JD Messina | 32 | 136 | |
| Heart of an Angel | Heart of an Angel – Modern Talking | 48 | 120 | |
| Hearts & Flowers | Hearts & Flowers, Dave Sheriff | 32 | 122 | |
| High Test Love | High Test Love, Scooter Lee | 32 | 160 | |
| Hillbilly Strut | Hillbilly Rock, Hillbilly Roll, Woodpackers | 56 | 136 | |
| Holding Back the Ocean | Holding Back The Ocean – Rockie Lynne | 64 | 121 | |
| Honky Tonk Twist | Honky Tonk Twist, Scooter Lee | 64 | 185 | |
| Huckle Buck | (Do the) Huckle Buck, Coast to Coast | 32 | 90 | |
| Hurricane | Hurricane, Carlene Carter | 32 | ||
| Indian Summers With You | Indian Summer, Roy Orbison | 64 | 112 | |
| In Love with Me (partner dans) | I Can’t Keep You In Love With Me – Vince Gill & Terri Clark | 36 | 135 | |
| Into The Arena | Now I Can Dance, Tina Arena | 64 | 120 | |
| Irish Stew | Irish Stew, Sham Rock | 32 | 132 | |
| Islands In The Stream | Islands in the Stream, Kenny Rogers | 32 | 100 | |
| Jamaica Mistaka | Almost Jamaica, Bellamy Brothers | 32 | 109 | |
| Jambalaya | Jambalaya, Eddie Raven & Jo El Sonnier | 32 | ||
| Jay' du Boogie | Jay' Du Boogie, Scooter Lee | 64 | 160 | |
| Jack's Back | Jack Is Back, Diamond Jack | 160 | 176 | |
| Jailhouse Creole | Jailhouse Rock/ King Creole – Billy Swan | 32 | 130 | |
| Joyridin' | I'd Rather Ride Around With You, Reba McEntire | 32 | 134 | |
| Jubilee Scroll | Lovin' you makes me a better man, Hal Ketchum | 48 | 96 | |
| Just a Kiss | Just a Kiss, Steve Holy | 64 | 111 | |
| Kelly's Kannibals | Cannibals, mark Knopfler | 40 | 170 | |
| Last Time Uh-Huh | Last Time Uh-Huh, Scooter Lee | 32 | 108 | |
| Leaving of Liverpool | The Leaving of Liverpool, Shamrock | 32 | 130 | |
| Legend in my Heart | Legend in my heart, Donna Ulisse Before the next teardrop falls, Dolly&David | 32 | 110 | |
| Live, Laugh, Love | Live, Laugh Love, Clay Walker | 32 | 120 | Naar Boven |
| Long Gone! | My Baby No Esta Aqui, Garth Brooks | 32 | 110 | |
| Lookin' 4 Trouble | The Devil and Me, BR5-49 | 32 | 196 | |
| Love and Happiness | Love and Happiness, Mark Knopfler & Emmylou Harris | 32 | 96 | |
| Makin´ Believe | Makin’ Believe, Skyline | 32 | 110 | |
| Mardi Gras Mambo | Mambo nr. 5, Lou Bega | 48 | 176 | |
| Mentiras Solo | Mentiras | 32 | 110 | |
| Mess Around | A Rockin’ Good Way (To Mess Around And Fall In Love) – Shakin’ Stevens & Bonnie Tyler | 48 | 128 | |
| Midnight Waltz | Someone Must Feel Like A Fool, Kenny Rogers | 48 | 108 | Naar Boven |
| Mony Mony | Mony Mony, Maggie G. Exp. Band of Gold | 128 | ||
| Mucara Walk | La Mucara, The Mavericks | 32 | 108 | |
| Muskogee Cokee | Okie from Muskogee/Any minute now | 64 | 132 | |
| My Heart Skips a Beat | My Heart Skips A Beat – Dwight Yoakam | 64 | 180 | |
| My New Life | High Class Lady – The Lennerockers | 48 | 160 | |
| Naughty but Nice | Your Good Girl’s Gonna Go Bad – Tammy Wynette | 32 | 95 | |
| Neon Moon | Neon Moon, Brooks & Dunn | 34 | 112 | |
| Never Ending Love | Never Ending Song Of Love – Crystal Gayle | 32 | 194 | |
| Never, Never | Never Live Without You, Adam Brand | 32 | 132 | |
| Nimbus | Don't leave her lonely too long, Marty Stuart | 32 | 138 | |
| Nothing New | Livin' Life, Lovin' You, Hal Ketchum | 32 | 188 | |
| Oklahoma Wind | Does The Wind Still Blow In Oklahoma – Reba McEntire & Ronnie Dunn | 64 | 106 | |
| Old Time Manners | Oldtime Manners – Sandra Vanreys | 32 | 128 | |
| One More Midnight | One More Midnight – Hal Ketchum | 64 | 155 | |
| One Step Forward Two Step Back | One step forward and two steps back, Desert Rose Band | 20 | 124 | |
| On Your Own | You're on your own, Scooter Lee | 32 | 157 | |
| Pa-Leeze | Please, Please, Scooter Lee | 64 | 166 | |
| Peace Train | Peace Train, Dolly Parton | 32 | 134 | |
| Picknic Polka | Cowboy Sweetheart, LeeAnn Rimes | 48 | 136 | |
| Pina Colada Cha | Two Pina Coladas, Garth Brooks | 64 | 124 | |
| Pizzirico | Pizzirico, Mavericks | 32 | 120 | |
| Poor Boy Blues | Poor boy blues, Mark Knopfler & Chat A | 64 | 187 | |
| Quality Shoe | Quality Shoe, Mark Knopfler | 32 | 128 | |
| Quando when Quando | Quando, Quando, Engelbert Humperdinck | 32 | 128 | Naar Boven |
| Red Hot Salsa | Red Hot Salsa, Dave Sheriff | 64 | 115 | |
| Redneck | It's Allright (to be a Redneck) Alan Jackson | 48 | 156 | |
| Rita's Waltz | Somewhere Between, The Tumbleweeds | 24 | 94 | |
| Rock Around The Clock | Yippy Ti Yi Yo, Ronnie McDowell | 48 | 170 | |
| Rockabilly Riot | Mobile - Marcia Ball, Peroxide Blonde in a Hopped Up Model Ford – Brian Setzer | 64 | 142 | |
| Rollin' with the Flow | Rollin’ With The Flow – Mark Chesnutt | 32 | 90 | |
| Rose of my Heart | Rose of my heart, Susan McCann | 48 | 90 | |
| Ruby Baby | Your Cheatin' heart, Hank Williams | 16 | 120 | |
| Saloon Cissor Stomp | Heart is Right, Carlene Carter | 40 | 152 | |
| Scotia Samba | Dance The Night Away, The Mavericks | 64 | 138 | |
| Shaping Up | The Shape I'm In, The Deans | 64 | 175 | |
| She'Not Yours | Like She's Not Yours, Bellamy Brothers | 32 | 112 | |
| Side by Side | We Work It Out, Joni Harms | 64 | 135 | |
| Silent Memories | Only Time Will Tell, Kenny Chesney | 32 | 103 | |
| Simple Achy Breaky | Achy Breaky Heart, Billy Ray Cyrus | 24 | 122 | |
| Single Two Step | Walkin’ Shoes, Tanya Tucker |
32 | 168 | |
| Single Waltz | Someone Must Feel Like A Fool | 54 | 94 | |
| Smokey Places | Smokey places, Something Stupid | 32 | 104 | |
| Something Easy | If You Love Somebody, Kevin Sharp | 32 | 160 | |
| Speak to the Sky | Speak to the sky, Brendon Walmsley | 56 | 180 | |
| Straighten Up | Straighten Up, Scooter Lee | 32 | 108 | |
| Stroll Alone Cha Cha | Cryin' Shame, The Mavericks | 32 | 105 | |
| Struttin' Star | You Look So Good, You've Gotta Be Bad | 32 | 124 | |
| Sundown Waltz | Sundown in Nashville – Marty Stuart | 48 | 138 | |
| Sway | Here In The Real World, Allen Jackson | 16 | 70 | |
| Switchback | Hawaiian Roller Coaster Ride, Mark Keali'i Ho'omalu | 80 | 116 | |
| Tango With The Sheriff | Cha Tange, Dave Sheriff | 48 | 112 | |
| Texas Blue | Two Steppin' Texas Blue, Joni Harms | 32 | 180 | |
| Texas Stomp | Get in Line, The Chammps | 32 | 140 | |
| That's My Story | That's My Story, Collion Raye | 44 | 130 | |
| The Rico | Saturday Night, Rivers & McCoy | 32 | 188 | |
| The Shadow | You Better Think Twice | 44 | 114 | |
| The Tall T | Tall Tall Trees, Alan Jackson | 32 | 150 | |
| The Trail | Trail Of Tears, Billy Ray Cyrus | 64 | 169 | |
| This Is Us | This Is Us, Mark Knopfler &
Emmylou Harris |
64 | 150 | |
| Too Much | Love you too much, Brady Seals | 32 | 124 | |
| Turn to Texas | Perfect Love, Country Dance Kings | 40 | 130 | |
| Tush Push | Don't rock the jukebox | 40 | 150 | |
| Unlock my Heart | Unlove Me, Julie Roberts | 32 | 122 | |
| Vertical Expressions | Vertical Expressions, Bellamy Brothers | 32 | 118 | |
| Virginia County Line | Hang Down Your Head Tom Dooly | 20 | 120 | |
| Walk | Guitars, Cadillacs, Dwight Yoakam | 28 | 166 | |
| Walk of Life | Walk of Life, Dire Straits | 32 | ||
| Waltz for a Sailorman | Balada Pelaut – Tantowi Yahya; All in my Heart – John M. Montgomery | 24 | 84 | |
| Watermelon Wine | Old dogs, children & watermelon wine, Tom T. Hall | 68 | 112 | Naar Boven |
| West Texas Waltz | West Texas Waltz, Joni Harms | 48 | 102 | |
| Western Boots | My next Broken Heart, Brooks & Dunn | 32 | 144 | |
| What a Memory | Sepanjan Jalan, Sandra Mooy;
I’m Not Over You, Ronda Vincent |
32 | 108 | |
| Whatever | Walk On, Reba McEntire | 48 | 135 | |
| Whiskey under the bridge | Whiskey under the Bridge, Brooks & Dunn | 32 | 144 | |
| Whole Again | Whole Again, Atomic Kitten | 32 | 96 | |
| Wiggle On Down | It Came From The South, Al Anderson | 48 | 164 | |
| Wishfull Thinking | Lovin' All Night, Rodney Crowell | 48 | 180 | |
| Wonderful One | Wonderful One, Scooter Lee | 96 | 170 | |
| Wrong Night | Wrong Night, Reba McEntire | 32 | 158 | |
| Yes It Is! | It’s Allright – Trisha Yearwood | 64 | 146 | |
| YMCA | Fire In The Night, Alabama | 18 | 136 | |
| You Ain't Woman Enough | You Ain't Woman Enough, Martina McBride | 32 | 152 | |
| You're My Best Friend | You're My Best Friend, Div. artiesten | 32 | 102 | |
| You're So Naughty | He drinks tequila, Lorrie Morgan & Sammie Kershaw | 32 | ||
| Your World | It’s Your World Now – The Eagles | 32 | 108 | |
| Zatchu | Tell me why, Reba McEntire | 24 | 110 |